When Stonefield Query is run from a scheduled task or another application, it sets an exit code so you can determine the outcome of the report request.
For a scheduled report, the Last Run Result column of the Windows Task Scheduler includes the hex value shown in the table below.
If you call Stonefield Query from a batch file, you can check the ERRORLEVEL system variable to determine the exit code.
From other applications, use the Windows API GetExitCodeProcess function; search http://msdn.microsoft.com for information on this function.
The following codes are used:
Decimal Value | Hex Value | Meaning |
---|---|---|
0 | 0x0 | Report ran successfully. |
-1 | 0xFFFFFFFF | Stonefield Query terminated with an unexpected error. |
-2 | 0xFFFFFFFE | There is no default printer driver. |
-3 | 0xFFFFFFFD | Stonefield Query could not be started. |
-4 | 0xFFFFFFFC | The configuration files are invalid. |
-10 | 0xFFFFFFF6 | The request is to output to file but no file name was specified. |
-11 | 0xFFFFFFF5 | The report name specified does not exist. |
-12 | 0xFFFFFFF4 | An error occurred running the report. |
-13 | 0xFFFFFFF3 | The report has ask-at-runtime conditions and not all values were provided (if AllowDialogs is not specified) or the user clicked Cancel in the ask-at-runtime dialog (if AllowDialogs is specified). |
-14 | 0xFFFFFFF2 | Login failed: the user name and password weren't specified or were incorrect or that user is already logged in. |
-15 | 0xFFFFFFF1 | The demo or unactivated version has expired. |
-16 | 0xFFFFFFF0 | The location of the configuration files could not be determined. |
-17 | 0xFFFFFFEF | A component is missing. Please check with your support staff for a resolution to this problem. |
-18 | 0xFFFFFFEE | The reports table cannot be opened. |
-19 | 0xFFFFFFED | The security tables cannot be opened. |
-20 | 0xFFFFFFEC | A script failed. |
-21 | 0xFFFFFFEB | There are no data sources available to query on. |
-22 | 0xFFFFFFEA | The location of the reports table has not been specified. |
-23 | 0xFFFFFFE9 | Invalid license file. |
-24 | 0xFFFFFFE8 | Setting up of the data and report engines failed. |
-25 | 0xFFFFFFE7 | The printer name specified in the PRINTER= parameter does not exist. |
-26 | 0xFFFFFFE6 | An invalid output type was specified. |
-27 | 0xFFFFFFE5 | The resource file cannot be located. |
-28 | 0xFFFFFFE4 | You are running a newer application when your maintenance has expired. |
-29 | 0xFFFFFFE3 | The program could not connect to one of the databases specified in a multi-database report. |
-30 | 0xFFFFFFE2 | The parameters file specified in the command line doesn't exist. |
-31 | 0xFFFFFFE1 | The parameters file specified in the command line is invalid. |
-32 | 0xFFFFFFE0 | Activation of a license failed. |
-33 | 0xFFFFFFDF | A scheduled report is supposed to email the report but email settings haven't been set up. |
-34 | 0xFFFFFFDE | The folder for the specified output file doesn't exist. |
-35 | 0xFFFFFFDD | The report cannot be emailed for some reason. |
-36 | 0xFFFFFFDC | The AfterLogin script returned false. |
© Stonefield Software Inc., 2024 • Updated: 11/22/23
Comment or report problem with topic